Providing you the best range of 0.7kw/1hp jdew ie4 motors, 0.75kw/1hp jdew ie4 super premium efficiency series pmsm, 2.5kw ie4 super premium efficiency series pmsm, flange motors and 15hp 1500rpm 415vac three phase pmsm best quality motor with effective & timely delivery.
₹ 26000 / Unit Get Latest Price
| Phase | three phase |
| Speed | 1500- 3000 |
| Material | Metal |
| Brand | JDEW |
| Power | 0.75 KW |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 25500 / Piece Get Latest Price
| Power | 0.75 KW |
| Ambient Temperature | 50/70 deg |
| Mounting Type | Footmounting |
| Voltage | 415 volt |
| Speed | 1500 RPM |
| Phase | 3 Phase |
| Brand | J.D engineering Works |
| Usage/Application | Paper machine, Glass Industries, Cloth Industries |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 31000 / Piece Get Latest Price
| Power | 2.5KW |
| Ambient Temperature | 50 DEG |
| Mounting Type | FLANGE |
| Voltage | 415 VOLT |
| Speed | 30-3000 RPM |
| Phase | 3 PHASE |
| Brand | J.D ENGINEERING WORKS |
| Number Of Poles | 2-4 POLE |
| Shape | CYLINDRICAL |
| Size | 100 MM |
| Bearing Type | ANTI FRICTION BALL BEARING |
| Customized | YES |
| Duty | S1 |
| Winding | DELTA |
| Motor Type | PMSM |
| Polarity | 2-4 POLE |
| Temp. Rise | 70 DEG |
| I Deal In | New Only |
| Ip Degree Of Protection | IP55 |
| Warranty | 2 YEARS |
| Insulation Class | F CLASS |
| Color | AS PER CUSTOMER REQUIREMENT |
| IP Rating | 55 |
| Frequency | 50HZ |
| Capacity | 2.5 KW |
| Usage/Application | Paper machine, Glass Industries, Cloth Industries |
| Mounting | FLANGE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Power | 3 HP |
| Number Of Poles | 4 |
| Material | Cast Iron |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Warranty | 2 Years |
| Efficiency | More than 92% |
| Company Name | JD Engineering Works |
| Mounting Type | Flange Type |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Power Rating | 15 kW |
| Speed | 1000 RPM |
| Voltage | 415 V |
| Torque | 67.09 NM |
| Country of Origin | Made in India |
| Phase | 415 volts Three phase |
| RPM | 1500 |
| HP/ KW | 11kw/ 15hp |
| Ampere | 17 amp |
| Starting Method | VFD |
| Enclosure | IP55 |
Gurdavinder Singh (Proprietor)
J.D.Engg.Works
Ground & First Floor, Plot No. F-217, Riico Industrial Area, Teh-Tapukara, Karoli
Bhiwadi - 301019, Alwar, Rajasthan, India