Hari Nagar, New Delhi, Delhi
GST No. 07ANSPS6399D1Z6
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | 2.5KW |
Brand | J.D ENGINEERING WORKS |
Phase | 3 PHASE |
Speed | 30-3000 RPM |
Voltage | 415 VOLT |
Mounting Type | FLANGE |
Ambient Temperature | 50 DEG |
Usage/Application | machine tools, actuators, and it is being considered in high-power applications such as industrial d |
Capacity | 2.5 KW |
Number Of Poles | 2-4 POLE |
Frequency | 50HZ |
IP Rating | 55 |
Color | AS PER CUSTOMER REQUIREMENT |
Insulation Class | F CLASS |
Shape | CYLINDRICAL |
Size | 100 MM |
Warranty | 2 YEARS |
Bearing Type | ANTI FRICTION BALL BEARING |
Customized | YES |
Duty | S1 |
Ip Degree Of Protection | IP55 |
Winding | DELTA |
Motor Type | PMSM |
Polarity | 2-4 POLE |
Temp. Rise | 70 DEG |
I Deal In | New Only |
Mounting | FLANGE |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power | 0.75 KW |
Speed | 1500- 3000 |
Phase | three phase |
Brand | JDEW |
Material | Metal |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power | 0.75 KW |
Brand | J.D engineering Works |
Phase | 3 Phase |
Speed | 1500 RPM |
Voltage | 415 volt |
Mounting Type | Footmounting |
Ambient Temperature | 50/70 deg |
Usage/Application | The PMSM is widely used in robotics,machine tools,actuators,and it is being considered in high-po |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© J. D. Engg. Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited