Hari Nagar, New Delhi, Delhi
GST No. 07ANSPS6399D1Z6
Approx. Rs 3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Blade Length | 155 mm |
Power | 2000 Watt |
Usage/Application | Domestic Purpose |
Rotor Diameter | 3.1 mm |
Brand | J. D. Engineering Works |
Fuel Type | Wind |
Blade Material | Glass Fibre |
Color | Grey |
Tower Height | 5 meter |
Turbine Power | 2000 |
Operating Speed | 500 |
Winding Insulation | H Class |
Mounting | horizontal |
I Deal In | New Only |
Blades Number | 3 pcs reinforced fiber glass |
Efficiency | 93% |
Start Up Wind Speed | 3m/s |
Rated Wind Speed | 3.5-25 m/s |
Additional Information:
Approx. Rs 2 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
Blade Length | 110 mm |
Power | 1000 Watt |
Usage/Application | Domestic Purpose |
Rotor Diameter | 2.2 mm |
Brand | J. D. Engineering Works |
Fuel Type | Wind |
Blade Material | Glass Fibre |
Color | Grey |
Tower Height | 6 meter |
| Other details |
|
|
MOQ | One sample is acceptable for quality checking |
|
|
Production | OEM is available |
|
|
Working temperature | Centigrade degree -20°C - 60°C |
|
|
Guarantee | 2 years according OR according to order quantity |
|
|
Price Terms | CIF terms in USD, delivery fees is included. |
|
|
Delivery time | 15-35 working days after receipt of the fully payment (Mainly depend on order quantity) |
|
|
Payment term | Cheque, fund transfer, NEFT, RTGS or as your request |
Additional Information:
Explore More Products
4.1/5
Rated by 93 Users
© J. D. Engg. Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited