Hari Nagar, New Delhi, Delhi
GST No. 07ANSPS6399D1Z6
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product Details:Power | 7.5 kW |
Voltage | 220 V AC or as per request |
Frequency | 50 Hz |
Insulation | H Class |
Working Temperature | -40 to 80 Degree Celsius |
Minimum Efficiency | Above 90% |
Rated Torque | 46 nm |
Speed | 0-1500 rpm |
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 5 kW at 500 RPM |
Voltage | 270/440 V |
Condition | New |
Insulation Class | H |
Axial Thrust Load | 1600 Kgf |
IP Rating | IP 54 |
Working Temperature | -40 to 80 Degree Celsius |
Weight | 95 Kg |
Additional Information:
Approx. Rs 92,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 3 kW |
Voltage | 24 V DC |
Condition | New |
Application | Agriculture, Wind Turbine,Hydro Turbine |
Fuel Type | Diesel |
Product Type | Permanent magnet |
Speed | 300 rpm |
Approx. Rs 97,000 / PieceGet Latest Price
Product Details:Power | 6 kW at 500 RPM |
Fuel Type | Diesel |
Condition | New |
Insulation Class | H |
Min Efficiency | 93% |
Axial Thrust Load | 1500 Kgf |
Protection | IP 54 |
Rated Voltage | 270/440 Volts at 1/3 Phase |
Working Temperature | -40 to 80 Degree Celsius |
Starting Torque | Less than 9 nm |
Weight | 90 Kg |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Power | 2 KW |
Brand | J. D. Engineering Works |
Phase | Three Phase |
Speed | 1500 |
Voltage | 415 V |
Frequency (Hertz) | 50 |
Condition | New |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Power | 5 kW |
Voltage | 220 V AC or as per request |
Frequency | 50 Hz |
Insulation | H Class |
Working Temperature | -40 to 80 Degree Celsius |
Minimum Efficiency | Above 90% |
Rated Torque | 92 nm |
Speed | 0-750 rpm |
Explore More Products
© J. D. Engg. Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited