Our range of products include wind turbine permanent magnet generator, 7.5 kw 300rpm permanent magnet synchronous alternator/generator, permanent magnet synchronous generator, special permanent magnet generator, wind turbine generator and low rpm generator.
₹ 120000 / Piece Get Latest Price
| Power | 7 kW |
| Brand | J. D. Engineering Works |
| Voltage | 440 V |
| Fuel Type | Diesel |
| Application | Wind turbineWind turbine |
| Condition | New |
| Speed | 750 rpm |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Speed | 300 rpm |
| Power | 7.5 KW |
| Brand | J.D. Engineering Works |
| Voltage | 220v or As per request |
| Phase | Single Phase |
| Usage/Application | Wind Turbine, Hydro Turbine, Coupled with Motor and Flywheel |
| Material | Copper |
| Frequency | 50 HZ |
| Product Code | PMG-300G-7.5 |
| Temperature | -40 to 80 Degree Celsius |
| Mounting | Radial Flux Foot Mounting |
| No. Of Poles | 20 |
| Current | AC |
| Winding | 100% Copper |
| Rated Output | 228.72 |
| Ins Cl | H class |
| Amps | 37.87 |
| Duty | S1 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Bearing Brand | SKF |
| Shaft Material | EN8 |
| Warranty | 24 Months |
| Protection | IP54 |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Power Rating | 10 kW |
| Brand | J. D. Engineering Wors |
| Phase | Three Phase |
| Voltage | 220 V |
| Power | 10KW |
| Application | Wind turbine,Hydro Turbine |
| Fuel Type | Wind and Hydro Turbine,Diesel |
| Speed | 500 |
| Frequency | 50Hz |
| Winding | Copper |
| Material | Iron |
| Mounting | foot mounting |
| No. Of Poles | 12 |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Power | 7 kW |
| Phase | Single & three phase |
| Usage/Application | Power |
| Voltage | 220 V |
| Fuel Type | Diesel, Wind & Hydro Turbine |
| I Deal In | New Only |
| Condition | New |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Speed | 1500 rpm |
Minimum order quantity: 01 Piece
₹ 125000 / Piece Get Latest Price
| Power | 5 kW at 250 rpm |
| Phase | 3-Phase |
| Voltage | 415 V |
| Condition | New |
| Country of Origin | Made in India |
| Weight | 65 kg |
| Min Efficiency | 93% |
₹ 63000 / Piece Get Latest Price
| Power | 500w |
| Fuel Type | Wind or hydro turbine |
| Voltage | 440 V |
| Phase | Single or three pahse |
| Application | Power |
| Brand | JD ENGG |
| I Deal In | New Only |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Power | 2 KW |
| Fuel Type | Diesel |
| Voltage | 220 |
| Application | R&D |
| Phase | three phase |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Power | 5 kW |
| Brand | J. D. Engineering Works |
| Phase | Three Phase |
| Usage/Application | Generate Electricity with the source as: Wind Turbine, Hydro Turbine, Couple with Motor and flywheel |
| Speed | 300 |
| Voltage | 415 V AC or As per request |
| I Deal In | New Only |
| Speed (Revolution Per Minute) | 0-300 |
| Mounting | Foot & vertical mounting |
| No. Of Poles | 20 |
| Current | AC Three Phase |
| Winding | 100% Copper |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Insulation | H Class |
| Working Temperature | -40 to 80 Degree Celsius |
| Minimum Efficiency | Above 90% |
| Rated Torque | 152 NM |
| Duty | S1 |
| Shaft Material | EN8 |
| Protection | IP54 |
| Bearing Brand | SKF |
| Warranty | 24 Months |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Power | 1 |
| Phase | Single Phase |
| Usage/Application | Power |
| Voltage | 220 |
| Fuel Type | Diesel |
| Application | Power |
| I Deal In | New Only |
| Condition | New |
| Blue Color | Grey |
| Frequency | 50 HZ |
| Winding | Copper |
| Country of Origin | Made in India |
| RPM | 1500 |
Minimum order quantity: 01 Piece
₹ 98000 / Piece Get Latest Price
| Power | 1 KW |
| Phase | 3-Phase |
| Voltage | 12 V |
| Fuel Type | Fuellss |
| Application | Power |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Brand | J. D. Engineering Works |
| Power | 3 KW |
| Fuel Type | Hydro turbine |
| Phase | Single or three phase |
| Application | Power |
| Model | JDEW5621 |
| Voltage | 220V |
| Condition | New |
| Speed | 1500 |
| Frequency | 50 |
| Usage/Application | Power |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Power | 2 kW |
| Voltage | 220 V AC or as per request |
| Warranty | 24 Months |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Insulation | H Class |
| Working Temperature | -40 to 80 Degree Celsius |
| Minimum Efficiency | Above 90% |
| Rated Torque | 61 nm |
| Speed | 1500 rpm |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Power | 5 kW |
| Voltage | 220 V |
| Fuel Type | Diesel |
| Frequency | 50 Hz |
| Condition | New |
| Country of Origin | Made in India |
| Speed | 500 rpm |
Minimum order quantity: 1 Piece
₹ 124999 / Piece Get Latest Price
| Power | 5 kW |
| Power (kVA) | 4.5 |
| Phase | 3-Phase |
| Voltage | 415 V AC or as per request |
| Frequency | 50 Hz |
| Warranty | 24 Months |
| Country of Origin | Made in India |
| Insulation | H Class |
| Working Temperature | -40 to 80 Degree Celsius |
| Minimum Efficiency | Above 90% |
| Rated Torque | 121 nm |
| Speed | 0-750 rpm |
Minimum order quantity: 1 Piece
₹ 355000 / Piece Get Latest Price
| Power (kVA) | 20 KW |
| Model Number | PMG-300G-20 |
| Phase | 3-Phase |
| Frequency | 50 Hz |
| Warranty | 24 Months |
| Country of Origin | Made in India |
| Duty | S1 |
| Shaft Material | EN8 |
| Insulation Class | H |
| RPM | 300 |
| Voltage | 415VAC |
| Current | 31 Amp |
| Brand Name | J. D. Engineering Works |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Speed | 100 RPM |
| Power | 150WATTS |
| Brand | J. D. Engineering Works |
| Voltage | 24V DC (Direct Current) |
| Phase | Three Phase and In DC |
| Usage/Application | Generate Electricity with the source as: Wind Turbine, Hydro Turbine, Couple with Motor and flywheel |
| Material | Cast Iron |
| Frequency | 50Hz |
| Temperature | -30 degree Celcius to 80 degree Celcuis |
| Mounting | Radial Flux Foot Mounting |
| No. Of Poles | 60 |
| Winding | 100% Copper Winding |
| Ins Cl | H Class |
| Duty | S1 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 58000 / Piece Get Latest Price
| Warranty | 2 years |
| Country of Origin | Made in India |
| Kw | 200 watts |
| RPM | 200 rpm |
| Brand | J.D Engineering Works |
| Material | Cast Iron |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Power Rating | 7KW |
| Brand | JDEngineeringWorks |
| Phase | Single Phase |
| Voltage | 240v |
| Speed | 500 RPM |
| Usage/Application | Generate Electricity with the source as: Wind Turbine, Hydro Turbine, Couple with Motor and flywheel |
| Power | 7 kW |
| Fuel Type | Green Energy |
| Condition | New |
| I Deal In | New Only |
| Material | Copper |
| Frequency | 50 |
| Country of Origin | Made in India |
| Insulation Class | H |
| Weight | 90 Kg |
| Axial Thrust Load | 1500 Kgf |
| Min Efficiency | 93% |
| Protection | IP 54 |
| Rated Voltage | 270/440 Volts at 1/3 Phase |
| Working Temperature | -40 to 80 Degree Celsius |
| Starting Torque | Less than 9 nm |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Model | 1KW, 500rpm |
| Voltage | 415 |
| Speed | 500 |
| Frequency | 50hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Its customised product | 100watt - 500kw |
| Body | Cast Iron |
| Magnet | Neodimium |
| Its customised speed | 100rpm - 6000rpm |
₹ 210000 / Piece Get Latest Price
| Power | 10kw |
| Voltage | 230 |
| Country of Origin | Made in India |
| Efficiency | 95 percentage |
| IP protection | IP 55 |
₹ 175000 / Piece Get Latest Price
| Phase | 3-Phase |
| Voltage | 415 V AC or as per request |
| Frequency | 50 Hz |
| Insulation | H Class |
| Minimum Efficiency | Above 90% |
| Rated Torque | 305 nm |
| Working Temperature | -40 to 80 Degree Celsius |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Voltage | 230 |
| Speed | 1000 |
| Frequency | 50HZ |
| I Deal In | New Only |
| Country of Origin | Made in India |
| 3kw, 1000rpm | 65000 |
₹ 75000 / Piece Get Latest Price
| Brand | JD Engineering works |
| Voltage | 220 |
| Phase | Single Phase |
| Rated Voltage | 220 |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Rated Power | 3 kW |
| Output Voltage | 415 V |
| Phase | Three Phase |
| Speed | 1500 |
| Frequency | 50hz |
| Voltage | 230 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Gurdavinder Singh (Proprietor)
J.D.Engg.Works
Ground & First Floor, Plot No. F-217, Riico Industrial Area, Teh-Tapukara, Karoli
Bhiwadi - 301019, Alwar, Rajasthan, India