Hari Nagar, New Delhi, Delhi
GST No. 07ANSPS6399D1Z6
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Phase | 3-Phase |
Voltage | 230 V |
Fuel Type | Diesel |
Power | 1-200 kW |
Application | Wind turbine,Hydro turbine,Free energy |
Condition | New |
Torque | Greater Than 1 Nm |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | 2 KW |
Fuel Type | Diesel |
Phase | three phase |
Voltage | 220 |
Application | R&D |
Condition | New |
Additional Information:
Approx. Rs 96,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | 6 kW at 500 RPM |
Fuel Type | Diesel |
Material | Copper |
Frequency | 50 |
Condition | New |
I Deal In | New Only |
Protection | IP 54 |
Min Efficiency | 93% |
Starting Torque | Less than 9 nm |
Rated Voltage | 270/440 Volts at 1/3 Phase |
Weight | 90 Kg |
Working Temperature | -40 to 80 Degree Celsius |
Axial Thrust Load | 1500 Kgf |
Insulation Class | H |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 44,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Warranty | 2 years |
Kw | 200 watts |
RPM | 200 rpm |
Brand | J.D Engineering Works |
Material | Cast Iron |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | 10KW |
Brand | J. D. Engineering Wors |
Voltage | 220 V |
Application | Wind turbine,Hydro Turbine |
Speed | 500 |
Fuel Type | Wind and Hydro Turbine,Diesel |
Material | Iron |
Frequency | 50Hz |
Mounting | foot mounting |
No. Of Poles | 12 |
Winding | Copper |
Condition | New |
Additional Information:
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | 7.5 KW |
Brand | J.D. Engineering Works |
Voltage | 220v or As per request |
Phase | Single Phase |
Usage/Application | Wind Turbine, Hydro Turbine, Coupled with Motor and Flywheel |
Speed | 300 rpm |
Material | Cast Iron |
Frequency | 50 HZ |
Product Code | PMG-300G-7.5 |
Temperature | -40 to 80 Degree Celsius |
Mounting | Radial Flux Foot Mounting |
No. Of Poles | 20 |
Current | AC |
Winding | 100% Copper |
Rated Output | 228.72 |
Ins Cl | H class |
Amps | 37.87 |
Duty | S1 |
I Deal In | New Only |
Shaft Material | EN8 |
Bearing Brand | SKF |
Protection | IP54 |
Warranty | 24 Months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 63,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | 500w |
Fuel Type | Wind or hydro turbine |
Voltage | 440 V |
Phase | Single or three pahse |
Application | Power |
Brand | JD ENGG |
I Deal In | New Only |
Condition | New |
Additional Information:
Approx. Rs 98,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Voltage | 220 V |
Fuel Type | Diesel |
Power | 5 kW |
Condition | New |
Frequency | 50 Hz |
Speed | 500 rpm |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Voltage | 220 V AC or as per request |
Power | 2 kW |
Frequency | 50 Hz |
Warranty | 24 Months |
Minimum Efficiency | Above 90% |
Rated Torque | 61 nm |
Insulation | H Class |
Speed | 0-1500 rpm |
Working Temperature | -40 to 80 Degree Celsius |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | J. D. Engineering Works |
Power | 3 KW |
Fuel Type | Hydro turbine |
Model | JDEW5621 |
Voltage | 220V |
Phase | Single or three phase |
Application | Power |
Condition | New |
Speed | 1500 |
Frequency | 50 |
Usage/Application | Power |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | 3-Phase |
Voltage | 415 V AC or as per request |
Frequency | 50 Hz |
Minimum Efficiency | Above 90% |
Insulation | H Class |
Rated Torque | 305 nm |
Working Temperature | -40 to 80 Degree Celsius |
Additional Information:
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | J. D. Engineering Works |
Phase | Three Phase |
Usage/Application | Wind Turbine, Hydro Turbine, Couple with Motor and flywheel |
Speed | 300 |
Power | 5 kW |
Voltage | 415 V AC or As per request |
I Deal In | New Only |
Speed (Revolution Per Minute) | 0-300 |
Mounting | Foot & vertical mounting |
No. Of Poles | 20 |
Current | AC Three Phase |
Winding | 100% Copper |
Rated Torque | 152 NM |
Minimum Efficiency | Above 90% |
Frequency | 50 Hz |
Bearing Brand | SKF |
Protection | IP54 |
Working Temperature | -40 to 80 Degree Celsius |
Insulation | H Class |
Warranty | 24 Months |
Shaft Material | EN8 |
Duty | S1 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 150WATTS |
Brand | J. D. Engineering Works |
Voltage | 24V DC (Direct Current) |
Phase | Three Phase and In DC |
Usage/Application | Wind Turbine, Hydro Turbine, Coupled with Motor and Flywheel |
Speed | 100 RPM |
Material | Cast Iron |
Frequency | 50Hz |
Temperature | -30 degree Celcius to 80 degree Celcuis |
Mounting | Radial Flux Foot Mounting |
No. Of Poles | 60 |
Winding | 100% Copper Winding |
Ins Cl | H Class |
Duty | S1 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | J. D. Engineering Works |
Voltage | 440 V |
Fuel Type | Diesel |
Power | 7 kW |
Application | Wind turbineWind turbine |
Condition | New |
Speed | 750 rpm |
Additional Information:
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Phase | Single & three phase |
Usage/Application | Power |
Voltage | 220 V |
Fuel Type | Diesel, Wind & Hydro Turbine |
Power | 7 kW |
Condition | New |
I Deal In | New Only |
Frequency | 50 Hz |
Speed | 1500 rpm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power (kVA) | 20 KW |
Model Number | PMG-300G-20 |
Phase | 3-Phase |
Frequency | 50 Hz |
Warranty | 24 Months |
RPM | 300 |
Current | 31 Amp |
Insulation Class | H |
Voltage | 415VAC |
Duty | S1 |
Brand Name | J. D. Engineering Works |
Shaft Material | EN8 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 32,000 / per setGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 per set |
Phase | Single Phase |
Usage/Application | Power |
Voltage | 220 |
Fuel Type | Diesel |
Application | Power |
Power | 1 |
Condition | New |
I Deal In | New Only |
Blue Color | Grey |
Frequency | 50 HZ |
Winding | Copper |
RPM | 1500 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power (kVA) | 4.5 |
Phase | 3-Phase |
Voltage | 415 V AC or as per request |
Power | 5 kW |
Frequency | 50 Hz |
Warranty | 24 Months |
Insulation | H Class |
Minimum Efficiency | Above 90% |
Rated Torque | 121 nm |
Speed | 0-750 rpm |
Working Temperature | -40 to 80 Degree Celsius |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | 3-Phase |
Voltage | 415 V |
Fuel Type | Diesel |
Power | 5 kW at 250 rpm, 10 kW at 400 rpm |
Condition | New |
Min Efficiency | 93% |
Weight | 65 kg |
Explore More Products
© J. D. Engg. Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited