Hari Nagar, New Delhi, Delhi
GST No. 07ANSPS6399D1Z6
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Brand | J D Engineering Works |
Power | 25 KW |
Voltage | 440 |
Condition | New |
No. Of Poles | 06 |
Current (Ampere) | 36 |
Winding | Copper |
Power Source | Wind Turbine, Hydro Turbine, Engine and Motor |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 1.5 KW |
Brand | J.D ENGINEERING WORKS |
Phase | 3 PHASE |
Speed | 1500-3000 RPM |
Voltage | 415 VOLT AC |
Mounting Type | FOOT |
Ambient Temperature | 50-70 DEG |
Usage/Application | The PMSM is widely used in robotics,machine tools,actuators,and it is being considered in high-po |
Number Of Poles | 4 |
Frequency | 50 HZ |
IP Rating | IP54 |
Color | Acrylic RAL 6037 Pure Green |
Frame Size | 90 |
Insulation Class | F |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© J. D. Engg. Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited